You are viewing the site in preview mode

Skip to main content

Table 1 Baseline characteristics of the study population across categories of inactive time measured by accelerometer

From: Isotemporal substitution of inactive time with physical activity and time in bed: cross-sectional associations with cardiometabolic health in the PREDIMED-Plus study

Tertiles of inactive time (h/day)a
 Total nAllT1 n = 735T2 n = 729T3 n = 725P - value
Age, years218965.0 (4.95)64.1 (4.77)65.2 (4.94)65.8 (4.98)< 0.001
Women, n (%)21891032 (47.1)345 (46.9)343 (47.1)344 (47.5)0.979
Anthropometric measures
 BMI (kg/m2)218932.6 (3.46)32.2 (3.29)32.4 (3.37)33.2 (3.63)< 0.001
 Waist circumference (cm)2189107 (9.54)106 (9.41)107 (9.20)109 (9.78)< 0.001
DXA Body composition
 Total body fat (%)66240.8 (6.98)39.4 (6.83)40.7 (6.84)42.3 (6.98)< 0.001
 VAT (kg)6512.27 (0.90)2.12 (0.85)2.32 (0.90)2.38 (0.93)0.006
 Total body muscle mass (%)66256.1 (6.62)57.4 (6.50)56.2 (6.50)54.7 (6.61)< 0.001
Clinical parameters
 HbA1c (%)20096.15 (0.87)6.08 (0.81)6.12 (0.79)6.26 (0.99)< 0.001
 Glucose (mg/dL)2164114 (29.5)113 (27.9)113 (27.8)117 (32.4)0.035
 HDL (mg/dL)217347.8 (11.9)49.1 (12.0)47.7 (11.9)46.6 (11.6)< 0.001
 LDL (mg/dL)2127121 (46.5)122 (31.9)122 (51.0)119 (53.7)0.459
 Triglycerides (mg/dL)2178152 (78.9)141 (74.9)151 (71.4)165 (87.7)< 0.001
 SBP (mmHg)2175140 (17.4)140 (17.0)141 (17.3)140 (18.0)0.293
 DBP (mmHg)217580.3 (10.1)80.6 (9.88)80.0 (9.92)80.2 (10.4)0.430
 Diabetes prevalence, n (%)2189749 (34.2)229 (31.2)246 (33.7)274 (37.8)0.027
 Obesity prevalence, n (%)21891610 (73.6)519 (70.6)528 (72.4)563 (77.7)0.007
Metabolic Syndrome
 High blood pressure, n (%)21891611 (73.6)534 (72.7)542 (74.3)535 (73.8)0.755
 High triglycerides, n (%)2178901 (41.4)244 (33.4)305 (42.0)352 (48.9)< 0.001
 Low HDL cholesterol, n (%)2173888 (40.9)263 (36.0)307 (42.3)318 (44.3)0.004
 High glucose, n (%)21891686 (77.0)566 (77.0)561 (77.0)559 (77.1)0.998
 High waist circumference, n (%)21892098 (95.8)706 (96.1)693 (95.1)699 (96.4)0.408
Physical activity behavioursb
 Time in bed (h/day)21898.06 (1.29)8.28 (1.25)8.23 (1.21)7.68 (1.33)< 0.001
 Inactive time (h/day)21898.30 (1.98)6.25 (0.90)8.21 (0.56)10.5 (1.31)< 0.001
 LPA (h/day)21892.54 (1.07)3.45 (0.99)2.45 (0.74)1.72 (0.63)< 0.001
 MVPA (h/day)21870.67 (0.54)0.93 (0.59)0.66 (0.49)0.43 (0.40)< 0.001
 Total PA (h/day)21873.22 (1.33)4.38 (1.22)3.11 (0.84)2.15 (0.78)< 0.001
 Chair test 30s (repeats)218913.3 (5.01)13.8 (5.12)13.3 (5.00)12.7 (4.83)< 0.001
Sociodemographic/lifestyle data
 Smoking habits, n (%)2181    < 0.001
 Never 942 (43.2)328 (44.8)329 (45.4)285 (39.4) 
 Current 251 (11.5)61 (8.3)75 (10.3)115 (15.9) 
 Former 988 (45.3)343 (46.9)321 (44.3)324 (44.7) 
 Educational level, n (%)2171    < 0.001
 Higher education/technician 474 (21.8)113 (15.5)176 (24.3)185 (25.8) 
 Secondary education 610 (28.1)210 (28.8)198 (27.4)202 (28.1) 
 Primary education/illiterate 1087 (50.1)406 (55.7)350 (48.3)331 (46.1) 
 Alcohol intake (g/day)218711.4 (15.4)11.7 (15.5)11.0 (14.7)11.5 (16.1)0.649
 Energy intake (kcal/day)21872407 (633)2444 (640)2413 (629)2364 (628)0.051
 MedDiet score (17 points)21898.56 (2.70)8.64 (2.75)8.61 (2.63)8.42 (2.71)0.243
 Marital status2179    0.004
 Not Married 546 (25.1)161 (22.0)174 (23.9)211 (29.3) 
 Married 1633 (74.9)570 (78.0)553 (76.1)510 (70.7) 
Medication use for
 High blood pressure21891700 (77.7)554 (75.4)563 (77.2)583 (80.4)0.065
 Cholesterol21891159 (53.0)378 (51.4)384 (52.7)397 (54.8)0.437
 Insulin2189111 (5.07)36 (4.90)35 (4.80)40 (5.52)0.796
 Metformin2189544 (24.9)160 (21.8)184 (25.2)200 (27.6)0.035
 Other medications for diabetes2189514 (23.5)151 (20.5)171 (23.5)192 (26.5)0.028
  1. Data shown is mean (SD), unless otherwise specified; Abbreviations: BMI body mass index, VAT visceral adipose tissue, SBP systolic blood pressure, DBP diastolic blood pressure, LDL low density lipoproteins, HDL high density lipoproteins, HbA1c glycated haemoglobin, PA physical activity, LPA light physical activity, MVPA moderate-to-vigorous physical activity, MedDiet Mediterranean diet. a T1, Men (min 3.79 / max 7.6), Women (min 2.64 / max 7.15). T2 Men (min 7.61 / 9.34max); Women (min 7.16 / 8.73max). T3, Men (min 9.35 / 17.2 max), Women (min 8.74/ 15.15max). Tertiles were calculated using the total sample of 2189, and the sample size shown corresponds to the distribution of these 2189 individuals within tertiles; the sample size within tertiles varied for outcome variables with different total sample size. Sample sizes in tertiles of body composition variables determined by DXA were: T1, n = 225; T2, n = 219; T3, n = 218. bData shown of time in bed, physical activity and inactive time has been recorded by accelerometer. High waist circumference was defined has a circumference ≥ 120 cm in men and ≥ 88 cm in women. High glucose was defined as ≥110 mg/dl of glucose in blood or antidiabetic treatment with metformin or insulin. High levels of triglycerides was defined as ≥150 mg/dl of blood. Low levels of HDL cholesterol was defined as ≤40 mg/dl in men and ≤ 50 mg/dl in women. Obesity was defined with a BMI ≥30 kg/m2. Hypertension was defined with a SBP ≥90 mmHg and a SBP ≥140 mmHg. It was considered diabetes if the participant has a previous diagnosis of diabetes, with a HbA1c (%) ≥6.5, or with the use of medication for diabetes treatment as insulin and metformin