You are viewing the site in preview mode
Skip to main content
| European region | Overall region | Country within region | Children (2–9.9 y) | Adolescents (≥10–18 y) |
|---|
| North (n = 28,988) | 31 (29,34) | Norway | 37 (26, 49) | 34 (32,37) |
| Sweden | 33 (28,39) | 38 (31,44) |
| Denmark | 32 (24,41) | 29 (21,37) |
| Finland | 25 (11,38) | 29 (15,43) |
| Estonia | 28 (23,32) | 40 (29,52) |
| UK | 31 (21,40) | 30 (27,32) |
| Central (n = 9287) | 26 (20,32) | France | N/A | 28 (23,33) |
| Germany | 33 (28,38) | 24 (10,38) |
| Austria | N/A | 34 (27,40) |
| Swiss | 38 (25, 51) | 43 (37,48) |
| Belgium | 18 (10,26) | 20 (16,23) |
| Hungary | 22 (19,25) | 38 (31,46) |
| South (n = 9222) | 23 (20,27) | Portugal | 25 (21,29) | 24 (19,29) |
| Spain | 25 (21,28) | 33 (29,37) |
| Italy | N/A | 21 (17,26) |
| Malta | N/A | 14 (10,19) |
| Cyprus | 13 (9,16) | N/A |
| Greece | N/A | 27 (22,33) |
- All estimates are adjusted for sex, age, wear time, country, season, study year and ActiGraph models. Study used as cluster variable