You are viewing the site in preview mode
Skip to main content
| | UK Biobank | Independent DLW validation study |
|---|
| Main cohort | Accelerometer sub-cohort |
|---|
| Analysis sample (n) | 374,352 | 93,425 | 98 |
| Age at baseline (years) | 56 (8) | 56 (8) | 54 (7) |
| Age at postal follow-up (years) | – | 62 (8) | – |
| Proportion of women | 56% | 56% | 50% |
| Weight (kg) | 78 (16) | 77 (15) | 77 (14) |
| Body mass index (kg/m2) | 27 (5) | 27 (5) | 27 (3) |
| Minutes per day of: |
| Heavy physical work | 21 (51) | 16 (43) | 38 (65) |
| Walking/standing work | 56 (91) | 48 (84) | 91 (107) |
| Sedentary work | 110 (143) | 122 (146) | 144 (153) |
| MVPA | 90 (110) | 85 (99) | 124 (125) |
| Walking for pleasure | 14 (22) | 15 (22) | 16 (27) |
| Strenuous sports | 2 (10) | 3 (10) | 4 (12) |
| Other exercises | 9 (17) | 10 (17) | 12 (16) |
| Light DIY | 10 (24) | 11 (24) | 11 (28) |
| Heavy DIY | 6 (19) | 6 (18) | 7 (24) |
| Hours per day of: |
| Television viewing | 3 (2) | 2 (1) | 2 (1) |
| Computer use | 1 (1) | 1 (1) | 2 (2) |
| Getting about method: |
| Car or public transportation | 48% | 44% | 41% |
| Mixed use | 43% | 47% | 32% |
| Walking or cycling | 9% | 9% | 27% |
| Commuting method: |
| Car or public transportation | 87% | 85% | 59% |
| Mixed use | 8% | 10% | 19% |
| Walking or cycling | 5% | 5% | 22% |
| Hours per day of sleep: |
| ≤ 5.0 | 5% | 4% | 0% |
| 6.0 | 19% | 18% | 4% |
| 7.0 | 40% | 43% | 32% |
| 8.0 | 29% | 29% | 49% |
| ≥ 9.0 | 7% | 6% | 15% |
| PAEESR (kJ/day/kg) | 47 (4) | 48 (4) | 49 (4) |
| IPAQ scoring (MET-minutes/day) | 373 (458) | 357 (412) | 509 (468) |
| LTPA+OPA scoring (MET-minutes/day) | 380 (425) | 349 (383) | 572 (560) |
- DIY do-it-yourself, DLW doubly labelled water, IPAQ International Physical Activity Questionnaire, LTPA+OPA leisure-time and occupational physical activity, MET metabolic equivalent of task, MVPA Moderate-to-vigorous physical activity, PAEESR physical activity energy expenditure predicted from self-report
- Values are means (standard deviations) unless otherwise stated