You are viewing the site in preview mode

Skip to main content

Table 2 Workplace neighbourhood built environment attributes and workers’ active and sedentary behaviours: summary of instances

From: Workplace neighbourhood built environment and workers’ physically-active and sedentary behaviour: a systematic review of observational studies

Workplace neighbourhood built environment attributes Physical activity and sedentary behavior Good Fair Poor Total
+ N + N + N + N Sum
Composite environmental indices Physical activity
  Total 0 1 0 0 1 0 0 0 0 0 2 0 2
  Occupational 2 2 0 3 1 0 0 0 0 5 3 0 8
  Transport 0 4 2 2 0 0 0 0 0 2 4 2 8
  Recreational 5 1 0 1 4 0 0 0 0 6 5 0 11
  (sub-total) 7 8 2 6 6 0 0 0 0 13 14 2 29
  Sedentary behaviour
  Total 0 0 0 0 0 0 0 0 0 0 0 0 0
  Occupational 0 0 0 0 0 0 0 0 0 0 0 0 0
  Transport 0 0 0 0 0 0 0 0 0 0 0 0 0
  Recreational 0 0 0 0 0 0 0 0 0 0 0 0 0
  (sub-total) 0 0 0 0 0 0 0 0 0 0 0 0 0
Route-related attributes Physical activity
  Total 0 7 0 2 0 0 0 0 0 2 7 0 9
  Occupational 0 5 0 1 1 0 0 0 0 1 6 0 7
  Transport 10 51 2 2 17 1 0 0 0 12 68 3 83
  Recreational 0 1 0 1 1 0 0 0 0 1 2 0 3
  (sub-total) 10 64 2 6 19 1 0 0 0 16 83 3 102
  Sedentary behaviour
  Total 0 0 0 0 0 0 0 0 0 0 0 0 0
  Occupational 0 0 0 0 0 0 0 0 0 0 0 0 0
  Transport 0 2 0 0 1 0 0 0 0 0 3 0 3
  Recreational 0 0 0 0 0 0 0 0 0 0 0 0 0
  (sub-total) 0 2 0 0 1 0 0 0 0 0 3 0 3
Destination-related attributes Physical activity
  Total 2 9 0 1 3 0 0 2 0 3 14 0 17
  Occupational 2 1 0 0 4 0 0 0 0 2 5 0 7
  Transport 37 55 2 22 17 2 0 2 0 59 74 4 137
  Recreational 0 5 0 2 10 0 0 0 0 2 15 0 17
  (sub-total) 41 70 2 25 34 2 0 4 0 66 108 4 178
  Sedentary behaviour
  Total 0 0 0 0 0 0 0 0 0 0 0 0 0
  Occupational 0 0 0 0 0 0 0 0 0 0 0 0 0
  Transport 0 1 4 2 1 7 0 0 0 2 2 11 15
  Recreational 0 0 0 0 0 0 0 0 0 0 0 0 0
  (sub-total) 0 1 4 2 1 7 0 0 0 2 2 11 15
Safety Physical activity
  Total 2 4 0 0 2 0 0 0 0 2 6 0 8
  Occupational 0 2 0 1 1 0 0 0 0 1 3 0 4
  Transport 7 70 4 0 8 0 0 0 0 7 78 4 89
  Recreational 0 2 0 0 2 0 0 0 0 0 4 0 4
  (sub-total) 9 78 4 1 13 0 0 0 0 10 91 4 105
  Sedentary behaviour
  Total 0 0 0 0 0 0 0 0 0 0 0 0 0
  Occupational 0 0 0 0 0 0 0 0 0 0 0 0 0
  Transport 0 2 2 0 2 0 0 0 0 0 4 2 6
  Recreational 0 0 0 0 0 0 0 0 0 0 0 0 0
  (sub-total) 0 2 2 0 2 0 0 0 0 0 4 2 6
Aesthetics Physical activity
  Total 0 3 0 0 0 0 0 0 0 0 3 0 3
  Occupational 0 3 2 0 1 0 0 0 0 0 4 2 6
  Transport 1 7 0 0 0 0 0 0 0 1 7 0 8
  Recreational 0 0 0 0 0 0 0 0 0 0 0 0 0
  (sub-total) 1 13 2 0 1 0 0 0 0 1 14 2 17
  Sedentary behaviour
  Total 0 0 0 0 0 0 0 0 0 0 0 0 0
  Occupational 0 0 0 0 0 0 0 0 0 0 0 0 0
  Transport 0 0 0 0 0 0 0 0 0 0 0 0 0
  Recreational 0 0 0 0 0 0 0 0 0 0 0 0 0
  (sub-total) 0 0 0 0 0 0 0 0 0 0 0 0 0
  1. Note: + Positive association, N Non-significant association, − Negative association